Survey #178 Response from Cathie
Name the collections or categories of stuff in your home that are typically most likely to become cluttered. | Non-perishable food. Craft & quilting materials when I pull them out to use,or to sort & organize. |
---|---|
Complete the following statement: “My clutter started to become a problem when _____.” | Non-perishable food-- hen we moved to this house. It has a smaller pantry--a cupboard, actually. Craft/quilt stuff--turn of the century when I began a craft making/selling business, then had to abandon it for family reasons. |
Describe a habit or routine behavior that you would like to cultivate—or eliminate—to help you or other members of your household get a better handle on household clutter. | Food--make myself ignore sales. Craft/Quilt stuff--open up only that amount that I can put back after use or sorting. |
Name one or more of your favorite Clutter Fairy-isms (e.g., “thin the herd”) or decluttering and organizing mnemonic devices (e.g., OHIO—Only Handle It Once). | My own, "Four books out & only one book in." (I have released 100's back into the "wild", with this method. |
Here’s your chance to ask Gayle and Ed any question you’re curious about. It need not be related to this survey’s topic(s). | Topic: Garden clutter for seniors. Letting go of perennials or shrubs that are too hard to maintain as we age. Yes they are pretty, and perhaps have some sentimental value, but a tidy, sparse yard is easier to take care of. |
Future topics | oops, put my topic earlier |
Be the first to comment!
Comment on this survey response
Please use the form below to share a comment on this survey response. We ask that you keep your comments courteous and respectful. Polite disagreement is fine, but abusive language won’t be tolerated. Your comment will be held briefly for moderation after submission.
"*" indicates required fields