Survey #182 Response from Anonymous user
Pronouns | She/her |
---|---|
Name the hobby, craft, art form, or other recreational activity that contributes the most stuff to your living space, including raw materials, tools, equipment, other supplies, reference materials, specialized furniture, etc. | scrapbooking |
Reflecting on your answer to the previous question, describe the part of the activity that contributes most to the clutter in your home. Your answer may be based on volume, size, complexity, or any other factor that makes it difficult to store and manage the stuff for your activity. | delayed decisions from former moves I need a dedicated space to do my hobby, there is room in the garage but need air conditioner I need to move it all to one area, purge and donate then make a work space. |
Reflecting on your answer to the first question, describe how the cluttered state of stuff related to this activity negatively impacts your ability to carry out or enjoy the activity. | I don't want to even start, will be a huge project and bigger mess at first |
About how much time do you spend on the activity in question in an average week? | Formerly 10-15 hours a week when I had a long wall in my old kitchen to work in, had storage |
What is the hobby, craft, art form, or other recreational activity that you think EVERYONE should try? | cooking |
Name one or more of your favorite Clutter Fairy-isms (e.g., “thin the herd”) or decluttering and organizing mnemonic devices (e.g., OHIO—Only Handle It Once). | things for your fantasy self, not a realistic view of who you have time to be now or what you enjoy |
Here’s your chance to ask Gayle and Ed any question you’re curious about. It need not be related to this survey’s topic(s). | For hobby stuff, what are some stow away options so that you can have a space in a public area of your home? I can use the living room but need something that looks nice, no clutter, nice desk etc to work on. |
Future topics | small steps, check lists to make purging all of the home manageable so I actually start! |
Be the first to comment!
Comment on this survey response
Please use the form below to share a comment on this survey response. We ask that you keep your comments courteous and respectful. Polite disagreement is fine, but abusive language won’t be tolerated. Your comment will be held briefly for moderation after submission.
"*" indicates required fields