Survey #182 Response from Anonymous user
Pronouns | She/her |
---|---|
Name the hobby, craft, art form, or other recreational activity that contributes the most stuff to your living space, including raw materials, tools, equipment, other supplies, reference materials, specialized furniture, etc. | Sewing |
Reflecting on your answer to the previous question, describe the part of the activity that contributes most to the clutter in your home. Your answer may be based on volume, size, complexity, or any other factor that makes it difficult to store and manage the stuff for your activity. | I have several textile hobbys, which include spinning and knitting ( wool sweaters) and sewing both clothes and quilting). I have scaled down for years now, sold, recycled, donated and packed the best stuff in project boxes but it is still too much (too many boxes, which clog up the bedrooms). I know exactly what i want to make but it will still take me 10 years to actually make it. The full rooms hurt but so does donating more because it is all good stuff that is left |
Reflecting on your answer to the first question, describe how the cluttered state of stuff related to this activity negatively impacts your ability to carry out or enjoy the activity. | I get overwhelmed because i know how much time it will take to make it all |
About how much time do you spend on the activity in question in an average week? | 10 -15 hours |
What is the hobby, craft, art form, or other recreational activity that you think EVERYONE should try? | This is an individual choice |
Name one or more of your favorite Clutter Fairy-isms (e.g., “thin the herd”) or decluttering and organizing mnemonic devices (e.g., OHIO—Only Handle It Once). | Stop the flow coming in, Keep representative samples, make photos and make it go away |
Here’s your chance to ask Gayle and Ed any question you’re curious about. It need not be related to this survey’s topic(s). | Not a question but a very warm 'thank you very much' I have been listening and working together with Gayle for years now ( i listen and declutter at the same time ) and I managed to stop the flow and much stuff has already left my home , but there is still so much left. I still get overwhelmed and struggle sometimes. I think I am of the same age as Gayle and I know there is only so much one person can do. Please tell your listeners that Gayles advice is sound and i know it works from experiece! Gayle I am very grateful that you and Ed have supplied this service to people like me and will continue to listen as long as you make the podcast. You have certainly touched and changed my life for the better. (I live in Holland, am a single mum of two, i worked two jobs for a decade, then had to empty the contents of two houses and a small business, affter my mum and sister died in 2016 and 2017 (who were both crafters and collectors too) . I never had much time for hobbys while my boys were still in school. |
Future topics | Crafting is always a great topic. Also removing furniture etc when you do not have much help and how to scale down and get the clutter out and keeping it out. How to make choices what to keep. You have addressed all these issues already but repeating over and over is very important i think |
Be the first to comment!
Comment on this survey response
Please use the form below to share a comment on this survey response. We ask that you keep your comments courteous and respectful. Polite disagreement is fine, but abusive language won’t be tolerated. Your comment will be held briefly for moderation after submission.
"*" indicates required fields