Survey #209 Response from Susan
Pronouns | She/her |
---|---|
Name up to three clutter problem areas in your home. These may be physical spaces, categories of stuff, or collections of items that you usually or chronically find difficult to get clear—or keep clear—of clutter. | Paperwork (particularly sentimental); Random bits’n’pieces that I can’t categorise (sentimental again); Things that might be useful in future (do-it-yourself stuff … old wood, screws, electrical plugs, etc, etc) |
For any of the problem areas you identified in your answer to the previous question, list factors that contribute to your difficulty decluttering in these areas. | Difficulty making decisions. |
Name up to three clutter “sweet spots” in your home. These may be physical spaces, categories of stuff, or collections of items that you usually find relatively easy to keep decluttered and organized. | I’ve now managed to tame clothes & books. Both categories are well-organised. Ok - I’ve probably got too many - but I’ve enough bookshelves for all the books to be single-stacked. Ditto clothes - but I know where they all are. I don’t feel troubled or overwhelmed by these. Also, I’m happy with food storage in the kitchen. Don’t bulk buy. Happy to regard the shops as my larders! |
For any of the “sweet spots” you identified in your answer to the previous question, list factors that contribute to your ease in (or even enjoyment of) maintaining these areas. | ‘One-in-one-out’ … especially for clothes. Keep a strict eye on food, and only buy more of each category when I’m dangerously low. |
What’s an item or category of stuff that you feel as if you could never get too much of? | Books 😉 |
Here’s your chance to ask Gayle and Ed any question you’re curious about. It need not be related to this survey’s topic(s). | Anything to help speed up decision-making! |
Future topics | As before - decision-making. Can spend ages agonising & dithering over decisions. Makes decluttering slow and tedious! |
Be the first to comment!
Comment on this survey response
Please use the form below to share a comment on this survey response. We ask that you keep your comments courteous and respectful. Polite disagreement is fine, but abusive language won’t be tolerated. Your comment will be held briefly for moderation after submission.
"*" indicates required fields