Survey #209 Response from Ellen
Pronouns | She/her |
---|---|
Name up to three clutter problem areas in your home. These may be physical spaces, categories of stuff, or collections of items that you usually or chronically find difficult to get clear—or keep clear—of clutter. | The garage! |
For any of the problem areas you identified in your answer to the previous question, list factors that contribute to your difficulty decluttering in these areas. | Decision fatigue |
Name up to three clutter “sweet spots” in your home. These may be physical spaces, categories of stuff, or collections of items that you usually find relatively easy to keep decluttered and organized. | Kitchen - I keep almost nothing on the counters, which feels calm and welcoming to me. |
For any of the “sweet spots” you identified in your answer to the previous question, list factors that contribute to your ease in (or even enjoyment of) maintaining these areas. | I do the dishes daily, or almost daily, so dishes don’t pile up and get overwhelming. I run the dishwasher when it’s not entirely full, guilt-free. I also never leave anything in my car to deal with later. As soon as I get home, out goes the trash and anything to take inside or elsewhere. |
What’s an item or category of stuff that you feel as if you could never get too much of? | My stationary! 🙂 |
Here’s your chance to ask Gayle and Ed any question you’re curious about. It need not be related to this survey’s topic(s). | I just wanted to say how timely this episode was for me. I’m moving into a smaller house next month and have been decluttering a lot to ensure I’m not paying the movers to move stuff I don’t want or need and to make sure I’m not cramming in too much at the new place. Getting rid of the big stuff feels the best: a dresser, 2 nightstands, a mirror, grill, 4 chairs, a rocking chair, dining table & benches, and a fire pit. I’m also down to less than half a file box of paper files. It feels great!! |
Future topics | Can we talk about how to apply the depression-era saying, “use it up, wear it out, make do, or do without” with regard to stemming the flow of stuff into our homes and being less wasteful when possible? |
Be the first to comment!
Comment on this survey response
Please use the form below to share a comment on this survey response. We ask that you keep your comments courteous and respectful. Polite disagreement is fine, but abusive language won’t be tolerated. Your comment will be held briefly for moderation after submission.
"*" indicates required fields